CMM-UVM 10 A MOBILE OIL DRYING UNIT
The unit is designed for vacuumizing of transformer, purification of electrical insulation oils, removing particulate matter, water and gas.
The unit is to be used for installation, repairs and operation of oil filled high voltage equipment (power transformer, high voltage switches etc).
Specifications
Parameter | Value | |||
Max processing rate, l/hour | ||||
– degassing, drying and filtration mode | 10000 | |||
– heating and filtration mode | 15000 | |||
* Parameters of processed oil: | ||||
– max gas content, % volume | 0,1 | |||
– max moisture content, ppm | 5 | |||
– ISO 4406 industrial purity class | 9 | |||
Max oil output temperature in heating mode, ºС | 90 | |||
Output pressure, bar, min | 0,2 | |||
Max oil heater power, kW | 150 | |||
Max power consumption, kW | 185 | |||
Vacuum system capacity, m3/hour | 2100 | |||
Electrical current parameters | ||||
– voltage, V | 380 | |||
– frequency, Hz | 50 | |||
Dimensions, mm | ||||
– length | 4650 | |||
– height | 2080 | |||
– width | 2300 | |||
Weight, kg, max | 3570 | |||
* Note – initial oil parameters:
- gas volume content – below 10.5%;
- moisture content – below 0,01% (100 ppm);
- temperature – above 0 ºС.